Price: | Call for Pricing |
VIN | 2FMPK4AP9GBB49846 |
Stock Number | Ps3409b |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EDGE |
Mileage | 77,497 miles |
Body Style | Sport Utility |
Engine | 2.7 L |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Color | Black |
Turbocharged | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | CD Player |
Premium Sound System | Satellite Radio |
HD Radio | Requires Subscription |
MP3 Player | Satellite Radio |
HD Radio | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Power Driver Seat | Power Passenger Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Keyless Start |
Mirror Memory | Power Windows |
Power Door Locks | Trip Computer |
Mirror Memory | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
10,919 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $34,935
11,560 Miles,
Sport Utility,
3.6L V6 SIDI,
AUTOMATIC,
Price: $38,262
75,605 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $26,234
11,100 Miles,
Sport Utility,
1.6L 4-Cylinder DOHC 16V,
OTHER,
Price: $19,995
60,092 Miles,
Sport Utility,
3.5L V6 24V SOHC i-VTEC,
AUTOMATIC,
Price: $28,047
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.