Price: | $28,868 |
VIN | 1GKKNML41NZ161111 |
Stock Number | B6898A |
Condition | USED |
Year | 2022 |
Make | GMC |
Model | ACADIA |
Package | SLT |
Mileage | 30,878 miles |
Body Style | Crossover |
Engine | 2.0L |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | Midnight Blue Metallic |
Interior | Cocoa/Light Ash Gray |
AXLE 3.47 FINAL DRIVE RATIO | WHEELS 18" (45.7 CM) ALUMINUM (STD) |
SLT PREFERRED EQUIPMENT GROUP includes standard equipment | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
COCOA/LIGHT ASH GRAY PERFORATED LEATHER-APPOINTED SEAT TRIM | TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 2.0L Turbo engine (STD) |
LICENSE PLATE BRACKET FRONT | ENGINE 2.0L TURBO 4-CYLINDER SIDI with Variable Valve Timing (VVT) (228 hp [171 kW] @ 5000 rpm 258 lb-ft of torque [349.8 N-m]) @ 1500 - 4000 rpm (STD) |
SUNROOF DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear with sunscreen | SEATS FRONT BUCKET (STD) |
TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) | NOT EQUIPPED WITH FRONT AND REAR PARK ASSIST SEE DEALER FOR DETAILS (Vehicles built prior to December 20 2021 include Front and Rear Park Assist. Certain vehicles built on or after December 20 2021 will be forced to include (00Z) Not Equipped with Front and Rear Park Assist which removes Front and Rear Park Assist. See the window label for the features on a specific vehicle.) |
NOT EQUIPPED WITH DRIVER AND FRONT PASSENGER HEATED OR VENTILATED SEATS SEE DEALER FOR DETAILS (Certain vehicles built between November 15 2021 and February 20 2022 and after March 13 2022 through May 1 2022 equipped with (WPL) Luxury Package will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated or Ventilated Seats which removes driver and front passenger heated or ventilated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated or Ventilated Seats will be eligible for later dealer retrofit to enable functionality see dealer for details.) | MIDNIGHT BLUE METALLIC |
SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row 50/50 split-bench seat (STD) | Power Driver Seat |
Driver Adjustable Lumbar | Remote Trunk Release |
Remote Engine Start | Power Liftgate |
Hands-Free Liftgate | Navigation System |
Premium Sound System | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Blind Spot Monitor | Lane Departure Warning |
Cross-Traffic Alert | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Turbocharged |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Highbeams |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Satellite Radio | Requires Subscription |
Satellite Radio | Requires Subscription |
Bluetooth Connection | Smart Device Integration |
Premium Sound System | WiFi Hotspot |
Bucket Seats | 3rd Row Seat |
Pass-Through Rear Seat | Bucket Seats |
Rear Bucket Seats | Leather Seats |
Power Driver Seat | Driver Adjustable Lumbar |
MP3 Player | Auxiliary Audio Input |
Floor Mats | Cruise Control |
Steering Wheel Audio Controls | Leather Steering Wheel |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Keyless Entry | Power Door Locks |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Auto-Dimming Rearview Mirror | Front Reading Lamps |
Rear Reading Lamps | Front Collision Mitigation |
Front Collision Warning | Traction Control |
Stability Control | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Requires Subscription | Back-Up Camera |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Front Collision Mitigation |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
Clean CARFAX. CARFAX One-Owner. Midnight Blue Metallic 2022 GMC Acadia SLT FWD 9-Speed Automatic 2.0L Turbocharged WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!FWD, Cocoa/Light Ash Gray Leather, 18" Aluminum Wheels, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6-Passenger (2-2-2 Seating Configuration), 8 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 8-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual SkyScape 2-Panel Power Sunroof, Electronic Stability Control, Emergency communication system: OnStar and GMC Connected Services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Not Equipped w/Front & Rear Park Assist, Not Equipped w/Heated/Ventilated Front Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power steering, Power windows, Preferred Equipment Group 4SA, Premium audio system: GMC Infotainment System, Radio data system, Radio: AM/FM 8" Diagonal Multi-Touch Navigation, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wireless Apple CarPlay/Wireless Android Auto, FWD, Cocoa/Light Ash Gray Leather.Odometer is 9046 miles below market average! 22/29 City/Highway MPG
56,433 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $25,995
64,233 Miles,
Crossover,
2.5L 4-Cylinder DGI DOHC VVT,
AUTOMATIC,
Price: $22,480
49,620 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $25,733
69,450 Miles,
Crossover,
3.6L V6 SIDI,
AUTOMATIC,
Price: $24,518
74,154 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $24,566
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.