Price: | Call for Pricing |
VIN | 1GKB0RDC4RU103224 |
Stock Number | G284223A |
Condition | USED |
Year | 2024 |
Make | GMC |
Model | HUMMER EV |
Package | 3X |
Mileage | 9,361 miles |
Body Style | Sport Utility |
Engine | Electric Motor |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Moonshot Green Matte |
Interior | Lunar Shadow (Jet Black/Taupe) |
Preferred Equipment Group 1SG | 10.49 Final Drive Ratio |
Wheels: 22 x 9.5 Premium Finish Aluminum | Premium Front Bucket Seats w/Center Console |
Premium Leather-Alternative Seating Surfaces | Front & Rear Air Ride Adaptive Suspension |
Radio: AM/FM Audio System | Infinity Roof |
Sky Panel Storage Set for eTrunk (LPO) | GMC HUMMER EV Edition 1 |
Front License Plate Kit | Illumination Package (LPO) |
Sport Package | Custom Molded Front & Rear Splash Guards (LPO) |
Barb Wire Spare Tire Cover (LPO) | Portable Dual Level Charge Cord |
12-Way Power Driver Seat Adjuster | Driver Memory |
12-Way Power Passenger Seat Adjuster | Heated Driver & Front Passenger Seats |
Ventilated Driver & Front Passenger Seats | Wireless Phone Projection |
Performance Red Emblems (LPO) | Front Off-Road Auxiliary Lights (LPO) |
Outside Rearview Mirror Projection Lights (LPO) | Sport Pedal Cover Package (LPO) |
Black Rear D-Ring Recovery Hook (LPO) | Front Footwell Interior LED Lighting Kit (LPO) |
SiriusXM w/360L | Performance Red Fr & Rr D-Ring Recovery Hook (LPO) |
Bose Centerpoint Premium 14-Speaker Surround Sound | Accessory Touch-Screen Control Switches (LPO) |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Premium audio system: Premium GMC Infotainment System | Emergency communication system: OnStar |
AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
Compass | 14 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear air conditioning |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Alloy wheels |
Adaptive suspension | ABS brakes |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
92,658 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $16,555
55,991 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $19,926
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $40,839
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,495
37,905 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $25,983
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.