| Price: | Call for Pricing |
| VIN | 3GTNHAEKXSG258491 |
| Stock Number | G28849A |
| Condition | USED |
| Year | 2025 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Pro |
| Mileage | 3,315 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Summit White |
| Interior | Black |
| Preferred Equipment Group 1SA | 3.42 Rear Axle Ratio |
| Auto-Locking Rear Differential | Wheels: 17 x 8 Silver Painted Steel |
| Front 40/20/40 Split-Bench Seat | Vinyl Seat Trim |
| 10-Way Power Driver Seat Adjuster w/Lumbar | Standard Suspension Package |
| Convenience Package | Pro Value Package |
| 1SA Safety Plus Package | Radio: GMC Infotainment Audio System |
| Color-Keyed Carpeting Floor Covering | 120-Volt Interior Power Outlet |
| Front License Plate Kit | LED Cargo Area Lighting |
| Trailering Package | Electric Rear-Window Defogger |
| Deep-Tinted Glass | Front Frame-Mounted Black Recovery Hooks |
| EZ Lift Power Lock & Release Tailgate | 4-Way Manual Driver Seat Adjuster |
| 4-Way Manual Passenger Seat Adjuster | Power Front Windows w/Passenger Express Down |
| Solar Absorbing Tinted Glass | Remote Keyless Entry |
| Power Door Locks | Power Front Windows w/Driver Express Up/Down |
| Front Rubberized-Vinyl Floor Mats | Push Button Start |
| Hitch Guidance | Chrome Mirror Caps |
| Chrome Header w/Flat Black Grille Insert Bars | 120-Volt Bed Mounted Power Outlet |
| 220 Amp Alternator | GMC Pro Safety |
| Wireless Apple CarPlay/Wireless Android Auto | Buckle to Drive |
| IntelliBeam Automatic High Beam On/Off | Perimeter Lighting |
| 2-Speaker Audio System Feature | 2 Charge/Data USB Ports |
| Ultrasonic Front & Rear Park Assist | OnStar Services Capable |
| Following Distance Indicator | Forward Collision Alert |
| Rear Cross Traffic Braking | Lane Keep Assist w/Lane Departure Warning |
| Automatic Emergency Braking | Lane Change Alert w/Side Blind Zone Alert |
| Front Pedestrian Braking | HD Rear Vision Camera |
| Wi-Fi Hotspot Capable | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar |
| Auto High-beam Headlights | Front Center Armrest w/Storage |
| Compass | 2 Speakers |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear step bumper |
| Rear reading lights | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | AM/FM radio |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning |
16,179 Miles,
Pickup - Full Size,
Electric,
AUTOMATIC,
Price: $69,995
28,727 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $57,640
14,549 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $61,113
38,766 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $46,808
68,573 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $38,336
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.