Price: | $22,795 |
VIN | 3GKALPEX2KL369995 |
Stock Number | TG22596A |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | TERRAIN |
Package | SLT |
Mileage | 27,248 miles |
Body Style | Sport Utility |
Engine | 2.0L |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Color | Summit White |
Interior | Jet Black |
AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) | MEMORY PACKAGE recalls 2 "presets" for power driver seat and outside mirrors |
SLT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | TRANSMISSION 9-SPEED AUTOMATIC 9T50 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE |
UNIVERSAL HOME REMOTE includes garage door opener 3-channel programmable | TIRES P235/50R19 ALL-SEASON BLACKWALL |
EXHAUST DUAL WITH BRIGHT TIPS | WHEELS 19" X 7.5 (48.3 CM X 19.1 CM) MACHINED ALUMINUM with Gray painted accents |
AXLE 3.17 FINAL DRIVE RATIO | SUMMIT WHITE |
SEATS FRONT BUCKET (STD) | BRAKES 4-WHEEL ANTILOCK 4-WHEEL DISC 12.6" FRONT AND 11.3" REAR |
PREFERRED PACKAGE includes (TC2) hands-free rear power programmable liftgate (A45) Memory Package (ADT) front passenger 6-way power seat (AT9) front passenger power seat with power lumbar (UVD) heated steering wheel and (UG1) Universal Home Remote | TIRE SPARE T125/70R17 BLACKWALL |
SEAT FRONT PASSENGER 6-WAY POWER WITH 2-WAY POWER LUMBAR | JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM |
LIFTGATE REAR POWER PROGRAMMABLE HANDS FREE | WHEEL SPARE 17" (43.2 CM) STEEL |
SEAT FRONT PASSENGER POWER LUMBAR | ENGINE 2.0L TURBO 4-CYLINDER SIDI VVT (252 hp [188.0 kW] @ 5500 rpm 260 lb-ft of torque [353.0 N-m] @ 2500 - 4500 rpm) |
STEERING WHEEL HEATED | LICENSE PLATE FRONT MOUNTING PACKAGE |
Turbocharged | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Luggage Rack | HID headlights |
Automatic Headlights | Automatic Headlights |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Bluetooth Connection |
WiFi Hotspot | Bucket Seats |
Leather Seats | Heated Front Seat(s) |
Power Driver Seat | Driver Adjustable Lumbar |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Leather Steering Wheel |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Security System |
Keyless Start | Remote Engine Start |
Cruise Control | Security System |
Climate Control | Multi-Zone A/C |
A/C | Power Outlet |
Auto-Dimming Rearview Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Back-Up Camera | Telematics |
Requires Subscription | Driver Restriction Features |
Tire Pressure Monitor |
Clean CARFAX. CARFAX One-Owner. Summit White 2019 GMC Terrain SLT FWD 9-Speed Automatic 2.0L Turbocharged WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, 3.17 Axle Ratio, 3.47 Axle Ratio, 4-Way Manual Front Passenger Seat, 4-Wheel Antilock 4-Wheel Disc Brakes, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Power Front Passenger Seat, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver door bin, Driver vanity mirror, Dual Exhaust w/Bright Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Passenger 2-Way Power Lumbar, Front reading lights, Fully automatic headlights, Hands-Free Rear Power Programmable Liftgate, Heated door mirrors, Heated front seats, Heated Steering Wheel, High-Intensity Discharge Headlights, Illuminated entry, License Plate Front Mounting Package, Low tire pressure warning, Memory Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control, Power driver seat, Power steering, Power windows, Preferred Equipment Group 4SA, Preferred Package, Radio data system, Radio: GMC Infotainment Audio System w/8" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Wheels: 18" x 7" Machined Aluminum w/Gray Accents, Wheels: 19" x 7.5" Machined Aluminum w/Gray Accents.Odometer is 20613 miles below market average! 22/28 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study
19,216 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $24,804
18,434 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $24,602
39,098 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $21,595
47,441 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $18,790
52,830 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $22,112
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.