| Price: | Call for Pricing |
| VIN | 1HGCV2F90KA018917 |
| Stock Number | PS3966 |
| Condition | USED |
| Year | 2019 |
| Make | HONDA |
| Model | ACCORD SEDAN |
| Package | Touring 2.0T |
| Mileage | 46,555 miles |
| Body Style | 4 Door |
| Engine | I4 DOHC 16V Turbocharged |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Lunar Silver Metallic |
| Wheels: 19 Machine-Finished Alloy w/Gray Inserts | Heated & Ventilated Front Bucket Seats |
| Leather-Trimmed Seats | Radio: 450-Watt AM/FM/HD Premium Audio System |
| 4-Wheel Disc Brakes | Blind Spot Information (BSI) System warning |
| Apple CarPlay/Android Auto | Emergency communication system: HondaLink |
| Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Heads-Up Display | 10 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | Adaptive suspension |
| ABS brakes | Tachometer |
| Navigation System | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
44,678 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
Price: $26,838
18,861 Miles,
4 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $30,926
39,226 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
Price: $25,327
54,583 Miles,
4 Door,
2.0L DOHC,
OTHER,
Price: $17,795
48,168 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
Price: $26,581
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.