Price: | Call for Pricing |
VIN | KMHTG6AF5KU005457 |
Stock Number | 005457 |
Condition | USED |
Year | 2019 |
Make | HYUNDAI |
Model | VELOSTER |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0 L |
MPG - City | 27 |
MPG - Highway | 34 |
Transmission | Automatic |
Color | Chalk White |
Interior | Black |
CHALK WHITE | BLACK COMBINATION LEATHER/CLOTH INSERT SEAT TRIM |
CARPETED FLOOR MATS | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Premium Sound System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Back-Up Camera |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Bucket Seats | Heated Front Seat(s) |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | A/C |
Cloth Seats | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Cargo Shade | Keyless Start |
Remote Engine Start | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Blind Spot Monitor |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks |
25,328 Miles,
4 Door,
1.6L 4-Cylinder DOHC 16V,
OTHER,
Price: $15,738
68,802 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
OTHER,
Price: $19,995
31,584 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
Price: $24,008
47,001 Miles,
4 Door,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
Price: $34,739
61,609 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
OTHER,
Price: $18,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.