| Price: | Call for Pricing |
| VIN | 4T1B61HK6KU831769 |
| Stock Number | PS3965 |
| Condition | USED |
| Year | 2019 |
| Make | TOYOTA |
| Model | CAMRY |
| Package | XSE |
| Mileage | 74,741 miles |
| Body Style | 4 Door |
| Engine | 2.5L I4 DOHC 16V |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Super White |
| Wheels: 8.0J x 19 Black Machined-Finish Alloy | Multi-Stage Heated Front Bucket Seats |
| Perforated Leather Seat Trim | Radio: Entune 3.0 Audio Plus w/App Suite |
| 4-Wheel Disc Brakes | Emergency communication system: Safety Connect |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Apple CarPlay | AM/FM radio: SiriusXM |
| Compass | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Garage door transmitter: HomeLink | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| Sport steering wheel | Spoiler |
44,678 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
Price: $26,838
18,861 Miles,
4 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $30,926
39,226 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
Price: $25,327
54,583 Miles,
4 Door,
2.0L DOHC,
OTHER,
Price: $17,795
48,168 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
Price: $26,581
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.