Price: | Call for Pricing |
VIN | LRBFZRR49ND121151 |
Stock Number | 121151 |
Condition | USED |
Year | 2022 |
Make | BUICK |
Model | ENVISION |
Mileage | 10,493 miles |
Body Style | Sport Utility |
Engine | 2.0L |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Color | Summit White |
Interior | Ebony seats |
REAR CAMERA MIRROR | SAFETY PACKAGE includes (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert. |
CONTINUOUS DAMPING CONTROL (CDC) | AXLE 3.47 FINAL DRIVE RATIO |
NOT EQUIPPED WITH DRIVER AND FRONT PASSENGER HEATED OR VENTILATED SEATS see dealer for details. (Vehicles built prior to 11-15-2021 include Driver and Front Passenger Heated or Ventilated Seats. Certain vehicles built on or after 11-15-2021 will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated or Ventilated Seats which removes driver and front passenger heated or ventilated seats. See the window label for the features on a specific vehicle.) | LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT |
NOT EQUIPPED WITH HEATED STEERING WHEEL see dealer for details. (Vehicles built prior to 11-22-21 include heated steering wheel. Certain vehicles built on or after 11-22-21 will be forced to include (00G) Not Equipped with Heated Steering Wheel which removes heated steering wheel. See the window label for the features on a specific vehicle.) | ENHANCED AUTOMATIC PARKING ASSIST |
ADAPTIVE CRUISE CONTROL | AUDIO SYSTEM 10.2" DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Wireless Apple Carplay/Wireless Android Auto for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings. Includes greater memory (STD) |
EBONY SEATS PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
ENHANCED AUTOMATIC EMERGENCY BRAKING | SEATS FRONT BUCKET (STD) |
ENGINE 2.0L TURBO 4-CYLINDER SIDI (228 hp [170 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) | MOONROOF POWER PANORAMIC TILT-SLIDING |
AVENIR PREFERRED EQUIPMENT GROUP includes standard equipment | SUMMIT WHITE |
REAR CROSS TRAFFIC ALERT | NOT EQUIPPED WITH HEATED REAR OUTBOARD SEATS see dealer for details. (Vehicles built prior to 11-15-2021 include heated rear outboard seats. Certain vehicles built on or after 11-15-2021 will be forced to include (00R) Not Equipped with Heated Rear Outboard Seats which removes heated rear outboard seats. See the window label for the features on a specific vehicle.) |
HEADLAMPS ENHANCED LED FUNCTIONALITY | REAR CAMERA MIRROR WASHER |
TECHNOLOGY PACKAGE II includes (CXH) Technology Package I content plus (UGN) Enhanced Automatic Emergency Braking (UKZ) Enhanced Automatic Parking Assist (KSG) Adaptive Cruise Control (UWN) LED headlamps with enhanced functionality (DRZ) Rear Camera Mirror (CWA) Rear Camera Mirror Washer and (F45) Continuous Damping Control (CDC). | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Blind Spot Monitor | Cross-Traffic Alert |
Turbocharged | Immobilizer |
Keyless Start | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Automatic Headlights |
Automatic Headlights | Automatic Highbeams |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Premium Sound System | HD Radio |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bluetooth Connection |
Smart Device Integration | Bucket Seats |
Leather Seats | Rear Bench Seat |
Rear Bench Seat | Power Driver Seat |
Power Passenger Seat | Power Outlet |
MP3 Player | Auxiliary Audio Input |
Floor Mats | Leather Steering Wheel |
Power Windows | Power Windows |
Power Windows | Power Windows |
Universal Garage Door Opener | Remote Engine Start |
Cruise Control | Security System |
Heads-Up Display | Keyless Entry |
Power Door Locks | Keyless Start |
Adjustable Steering Wheel | Climate Control |
Multi-Zone A/C | A/C |
Passenger Air Bag Sensor | Rear Defrost |
Auto-Dimming Rearview Mirror | Cargo Shade |
Front Collision Mitigation | Front Collision Warning |
Front Collision Mitigation | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Back-Up Camera | Aerial View Display System |
Rear Parking Aid | Driver Restriction Features |
Driver Restriction Features | Tire Pressure Monitor |
11,864 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $32,995
10,919 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $36,995
15,781 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,995
31,939 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,250
60,355 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $21,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.