Price: | $34,895 |
VIN | LRBFZRR49PD068714 |
Stock Number | B6698A |
Condition | USED |
Year | 2023 |
Make | BUICK |
Model | ENVISION |
Package | Avenir |
Mileage | 4,393 miles |
Body Style | Sport Utility |
Engine | 2.0L |
MPG - City | 23 |
MPG - Highway | 31 |
Transmission | Automatic |
Color | Moonstone Gray Metallic |
Interior | Whisper Beige seats |
AXLE 3.47 FINAL DRIVE RATIO | HEADLAMPS LED |
MOONSTONE GRAY METALLIC | WHISPER BEIGE SEATS PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents |
NOT EQUIPPED WITH LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT AND REAR CROSS TRAFFIC ALERT see dealer for details (Beginning October 10 2022 certain vehicles will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Does not include later dealer retrofit. See the window label for the features on a specific vehicle.) | SEATS FRONT BUCKET (STD) |
LPO CARGO AREA TRAY | AVENIR PREFERRED EQUIPMENT GROUP includes standard equipment |
ENGINE 2.0L TURBO 4-CYLINDER SIDI (228 hp [170 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) | AUDIO SYSTEM 10.2" DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Wireless Apple Carplay/Wireless Android Auto for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings. Includes greater memory (STD) |
TRANSMISSION 9-SPEED AUTOMATIC (STD) | Cruise Control |
Navigation System | Premium Sound System |
MP3 Player | Rear Parking Aid |
Active Suspension | Universal Garage Door Opener |
Bluetooth Connection | Back-Up Camera |
Auxiliary Audio Input | Heads-Up Display |
HD Radio | Automatic Parking |
Adaptive Cruise Control | Aerial View Display System |
Front Collision Mitigation | Front Collision Warning |
LED Headlights | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Rear Parking Aid | Turbocharged |
Immobilizer | Keyless Start |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Active Suspension | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Panoramic Roof |
Automatic Headlights | Automatic Headlights |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Premium Sound System | HD Radio |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bluetooth Connection |
Smart Device Integration | Bucket Seats |
Leather Seats | Rear Bench Seat |
Rear Bench Seat | Power Driver Seat |
Power Passenger Seat | Heated Front Seat(s) |
Heated Rear Seat(s) | Heated Front Seat(s) |
Heated Rear Seat(s) | Cooled Front Seat(s) |
Cooled Rear Seat(s) | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Heads-Up Display |
Power Windows | Power Windows |
Power Windows | Power Windows |
Security System | Keyless Entry |
Power Door Locks | Keyless Start |
Universal Garage Door Opener | Remote Engine Start |
Cruise Control | Adaptive Cruise Control |
Power Outlet | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
Passenger Air Bag Sensor | Rear Defrost |
Back-Up Camera | Cargo Shade |
Brake Assist | Front Collision Mitigation |
Front Collision Warning | Front Collision Mitigation |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Back-Up Camera |
Aerial View Display System | Rear Parking Aid |
Automatic Parking | Driver Restriction Features |
Driver Restriction Features | Tire Pressure Monitor |
Telematics | WiFi Hotspot |
Requires Subscription |
Clean CARFAX. CARFAX One-Owner. Moonstone Gray Metallic 2023 Buick Envision Avenir FWD 9-Speed Automatic 2.0L Turbocharged WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 8-Way Power Driver Seat Adjuster, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 9-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Cargo Area Tray (LPO), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front anti-roll bar, Front Bin Center Console USB Ports, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 8-Way Power Seat Adjuster, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Rear Outboard Seating Positions, Heated rear seats, Heated steering wheel, Illuminated entry, IntelliBeam Headlamp Control w/Auto High Beam, Knee airbag, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Memory Card Receptacle Audio System Feature, Memory seat, Navigation System, Not Equipped w/Lane Change & Rear Cross Traffic Alerts, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SU, Premium audio system: Bose, Radio data system, Radio: Buick Infotainment System AM/FM w/Nav, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Wheels: 20" Aluminum w/Avenir Pearl Nickel Finish, Wireless Apple CarPlay/Wireless Android Auto.Odometer is 1710 miles below market average! 23/31 City/Highway MPG
10,919 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $35,456
15,781 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $28,567
31,939 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,571
496 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $38,684
16,319 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $32,448
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.