Price: | $28,630 |
VIN | 1GKKNKL46PZ117516 |
Stock Number | B7010B |
Condition | USED |
Year | 2023 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 17,483 miles |
Body Style | Crossover |
Engine | 2.0L |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | Light Stone Metallic |
Interior | Cocoa/Light Ash Gray |
ROOF RAILS BRUSHED ALUMINUM | LIGHT STONE METALLIC |
SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row manual-folding 50/50 split-bench seat (STD) | DRIVER CONVENIENCE PACKAGE includes (A2X) 8-way power driver seat adjuster (KA1) driver and front passenger heated seats (AL9) power driver lumbar control (BTV) Remote Start (TC2) hands-free power programmable liftgate and (KI6) 120-volt power outlet (Includes (V64) brushed aluminum roof rails.) |
SEATS HEATED DRIVER AND FRONT PASSENGER | AXLE 3.47 FINAL DRIVE RATIO |
POWER OUTLET 120-VOLT 3-PRONG HOUSEHOLD STYLE located on the rear of center console | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
SLE PREFERRED EQUIPMENT GROUP includes standard equipment | LIFTGATE POWER PROGRAMMABLE HANDS FREE WITH EMBLEM PROJECTION |
LPO MOLDED ASSIST STEPS | REMOTE START |
TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 2.0L Turbo engine (STD) | LPO 'HIT THE ROAD' PACKAGE includes (VXW) molded assist steps LPO and (VQQ) roof rack cross rails LPO |
LPO ROOF RACK CROSS RAILS | LICENSE PLATE BRACKET FRONT |
WHEELS 18" (45.7 CM) MACHINED ALUMINUM WITH DARK ACCENTS (STD) | ENGINE 2.0L TURBO 4-CYLINDER SIDI with Variable Valve Timing (VVT) (228 hp [171 kW] @ 5000 rpm 258 lb-ft of torque [349.8 N-m]) @ 1500 - 4000 rpm (STD) |
SEAT ADJUSTER DRIVER 8-WAY POWER | SEATS FRONT BUCKET (STD) |
TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) | GMC PRO SAFETY PLUS includes (UHY) Automatic Emergency Braking (UKJ) Front Pedestrian Braking (TQ5) IntelliBeam headlamps (UD5) Front and Rear Park Assist (UHX) Lane Keep Assist with Lane Departure Warning (UE4) Following Distance Indicator and (UEU) Forward Collision Alert; in addition to standard (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert (Beginning with production starting on May 1 2023 no longer standard content and cannot be ordered. Refer to (PCM) Acadia Pro Safety Plus. Beginning with start of production through July 24 2022 certain vehicles will be forced to include (00Z) Not Equipped with Front and Rear Park Assist which removes Front and Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle.) |
COCOA/LIGHT ASH GRAY PREMIUM CLOTH SEAT TRIM | SEAT ADJUSTER POWER DRIVER LUMBAR CONTROL |
Blind Spot Monitor | Lane Departure Warning |
Cross-Traffic Alert | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Turbocharged |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Highbeams |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Intermittent Wipers | Intermittent Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Smart Device Integration | WiFi Hotspot |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Rear Bucket Seats |
Cloth Seats | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Front Reading Lamps | Rear Reading Lamps |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Telematics | Requires Subscription |
Back-Up Camera | Rear Parking Aid |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Front Collision Mitigation |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
Telematics | WiFi Hotspot |
Requires Subscription |
Clean CARFAX. CARFAX One-Owner. Light Stone Metallic 2023 GMC Acadia SLE FWD 9-Speed Automatic 2.0L Turbocharged WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!FWD, Cocoa/Light Ash Gray Cloth, 120-Volt Power Outlet, 3 Years of OnStar & Connected Services Plan (DISC), 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Brushed Aluminum Roof Rails, Bumpers: body-color, Compass, Delay-off headlights, Driver Convenience Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Hands Free Power Programmable Liftgate, Heated door mirrors, Heated Driver & Front Passenger Seats, Hit The Road Package, Illuminated entry, Knee airbag, Low tire pressure warning, Molded Assist Steps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power steering, Power windows, Preferred Equipment Group 3SA, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Roof Rack Cross Rails (LPO), Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Machined Aluminum w/Dark Accents, Wireless Apple CarPlay/Wireless Android Auto, FWD, Cocoa/Light Ash Gray Cloth.22/29 City/Highway MPG
7,460 Miles,
Crossover,
2.5L DOHC,
AUTOMATIC,
Price: $40,977
39,021 Miles,
Crossover,
3.6L V6 SIDI,
AUTOMATIC,
Price: $22,747
56,422 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $25,622
64,233 Miles,
Crossover,
2.5L 4-Cylinder DGI DOHC VVT,
AUTOMATIC,
Price: $22,721
69,057 Miles,
Crossover,
2.5L 4-Cylinder DGI DOHC VVT,
AUTOMATIC,
Price: $19,757
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.